Top Rankings
| Guild Name | Guild Logo | Guild Master | Score | |
| 1 | AbSaLoN | BeeKeePer![]() | 0 | |
| 2 | AbSaLoN2 | SoulDead![]() | 0 | |
| 3 | AVENGERS | Senturion![]() | 0 | |
| 4 | BlinderS | Mirellita![]() | 0 | |
| 5 | BoChiS | BlackRH![]() | 0 | |
| 6 | BONUS | GINA![]() | 0 | |
| 7 | CHITEROS | ROMPEPOTO![]() | 0 | |
| 8 | CHUPALOO | TEQUILA![]() | 0 | |
| 9 | DEMONIC | SeBaSXD![]() | 0 | |
| 10 | DRAGON | CHINO![]() | 0 | |
| 11 | EasyKill | DoflamingO![]() | 0 | |
| 12 | ELITE | DANJHOR![]() | 0 | |
| 13 | EMPERIUX | elcapo![]() | 0 | |
| 14 | FUMONES | Khalifa![]() | 0 | |
| 15 | GALAXYS | CriCri![]() | 0 | |
| 16 | Habbos | Mudo![]() | 0 | |
| 17 | HATERs | FUSTIGADOR![]() | 0 | |
| 18 | HELLFIRE | Mystic![]() | 0 | |
| 19 | INMORTAL | Pescadito![]() | 0 | |
| 20 | JOSHI | ADMKING![]() | 0 | |
| 21 | JunToKu | RominA![]() | 0 | |
| 22 | Pokers | Cherokee![]() | 0 | |
| 23 | RkRetro | TheFeliz![]() | 0 | |
| 24 | SLaYeRr | XxL3ST4TxX![]() | 0 | |
| 25 | STRONGER | luffy![]() | 0 | |
| 26 | SUPREMOS | Aventurero![]() | 0 | |
| 27 | XTITANEX | xXTITANXx![]() | 0 |
EN
ES
PH
BR
RO
CN
RU
LT

